Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Addison Mizner Elementary School | KG - 05 | 850 | 15 | 33431 |
Boca Raton Elementary School | KG - 05 | 330 | 13 | 33432 |
Deerfield Beach Elementary School | PK - 05 | 550 | 13 | 33441 |
Deerfield Park Elementary School | PK - 05 | 500 | 14 | 33441 |
J. C. Mitchell Elementary School | PK - 05 | 931 | 12 | 33431 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boca Raton Community Middle School | 06 - 08 | 1,500 | 18 | 33486 |
Deerfield Beach Middle School | 06 - 08 | 1,400 | 15 | 33441 |
Don Estridge High Tech Middle School | 06 - 08 | 1,200 | 18 | 33431 |
Somerset Academy Boca Middle School | 06 - 08 | 43 | 14 | 33432 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boca Raton Community High School | 09 - 12 | 3,169 | 18 | 33486 |
Deerfield Beach High School | 09 - 12 | 2,375 | 18 | 33441 |
Somerset Academy Key Charter High School | 06 - 12 | 269 | 0 | 33441 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Boca Raton High Adult Education Center | 09 - 12 | 363 | 24 | 33486 |
Boca Raton Middle Adult Education Center | 13 - 13 | 0 | 0 | 33486 |
Florida Atlantic University Schools | KG - 12 | 1,250 | 15 | 33431 |
Somerset Academy Boca East | KG - 05 | 450 | 20 | 33432 |
Zip Code | City | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Boca Raton is located in Florida.
Boca Raton
2500 N. Military Trail Ste. 102
Boca Raton, FL
(561) 981-9400
Realtors & Staff
Coral Springs / Parkland
2780 N. University Dr. 3rd Floor
Coral Springs, FL
(954) 752-5100
Realtors & Staff
Boynton Beach
8280 Jog Road
Boynton Beach, FL
(561) 742-4700
Realtors & Staff
Fort Lauderdale
1306 S.E. 17th St.
Fort Lauderdale, FL
(954) 449-2700
Realtors & Staff
Wellington
12161 Ken Adams Way
Wellington, FL
(561) 209-8900
Realtors & Staff
Jupiter
351 S. US Highway One Ste. 104
Jupiter, FL
(561) 354-1700
Realtors & Staff
Miami / Coral Gables
135 San Lorenzo Ave. Ste. 150
Coral Gables, FL
305-774-5889
Realtors & Staff
Stuart
2363 S.E. Ocean Blvd
Stuart, FL
(772) 283-2800
Realtors & Staff